Bollt olwyn lori a chnau, bollt TRUCK BPW
Mae'r model cynnyrch hwn yn:Rhestr enghreifftiol
CYNHYRCHION | M | L | SW | H | OEM |
BOLT TRUCK | M22*1.5 | 74 | 32 | 32 | 0190203 |
BOLT TRUCK | M22*1.5 | 85 | 32 | 32 | 1309191 |
BOLT TRUCK | M22*1.5 | 95 | 32 | 32 | 1309190 |
BOLT TRUCK | M22*1.5 | 105 | 32 | 32 | 1308038 |
BOLT TRUCK | M22*2.0 | 120 | 32 | 32 | 259931 |
Manylion y ceisiadau sy'n addas ar gyfer
Brand cerbyd | Model | Blwyddyn (blynyddoedd) | Math | kW | HP | ccm |
---|---|---|---|---|---|---|
DAF | DAF 65 CF FA 65 CF 180 | 02.1998-2.2000 | Llwyfan / Siasi | 133 | 181 | 6240 |
DAF | DAF 65 CF FA 65 CF 210 | 02.1998-12.2000 | Llwyfan / Siasi | 156 | 212 | 6240 |
DAF | DAF 65 CF FA 65 CF 240 | 02.1998-12.2000 | Llwyfan / Siasi | 177 | 241 | 6240 |
DAF | DAF 65 CF FAV 65 CF 180 | 02.1998-12.2000 | Llwyfan / Siasi | 133 | 181 | 6240 |
DAF | DAF 65 CF FAV 65 CF 210 | 02.1998-12.2000 | Llwyfan / Siasi | 156 | 212 | 6240 |
DAF | DAF 75 CF FA 75 CF 250 | 02.1998-12.2000 | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF 75 CF FA 75 CF 290 | 02.1998-12.2000 | Llwyfan / Siasi | 212 | 288 | 9200 |
DAF | DAF 75 CF FA 75 CF 320 | 02.1998-12.2000 | Llwyfan / Siasi | 235 | 320 | 9200 |
DAF | DAF 75 CF FAG 75 CF 250, FAN 75 CF 250 | 02.1998-12.2000 | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF 75 CF FAG 75 CF 290, FAN 75 CF 290 | 02.1998-12.2000 | Llwyfan / Siasi | 212 | 288 | 9200 |
DAF | DAF 75 CF FAG 75 CF 320, FAN 75 CF 320 | 02.1998 – 12.2000 | Llwyfan / Siasi | 235 | 320 | 9200 |
DAF | DAF 75 CF FAR 75 CF 250, FAS 75 CF 250 | 02.1998 – 12.2000 | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF 75 CF FAR 75 CF 290, FAS 75 CF 290 | 02.1998 – 12.2000 | Llwyfan / Siasi | 212 | 288 | 9200 |
DAF | DAF 75 CF FAR 75 CF 320, FAS 75 CF 320 | 02.1998 – 12.2000 | Llwyfan / Siasi | 235 | 320 | 9200 |
DAF | DAF 75 CF FAT 75 CF 250 | 02.1998 – 12.2000 | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF 75 CF FAT 75 CF 290 | 02.1998 – 12.2000 | Llwyfan / Siasi | 212 | 288 | 9200 |
DAF | DAF 75 CF FAT 75 CF 320 | 02.1998 – 12.2000 | Llwyfan / Siasi | 235 | 320 | 9200 |
DAF | DAF 75 CF FT 75 CF 250 | 02.1998 – 12.2000 | Tractor Tryc | 183 | 249 | 9200 |
DAF | DAF 75 CF FT 75 CF 290 | 02.1998 – 12.2000 | Tractor Tryc | 212 | 288 | 9200 |
DAF | DAF 75 CF FT 75 CF 320 | 02.1998 – 12.2000 | Tractor Tryc | 235 | 320 | 9200 |
DAF | DAF 85 CF FA 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FA 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FA 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAC 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAC 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAC 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAD 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAD 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAD 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAG 85 CF 340, FAN 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAG 85 CF 380, FAN 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAG 85 CF 430, FAN 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAR 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAR 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAR 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAS 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAS 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAS 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FAT 85 CF 340 | 02.1998 – 12.2000 | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF 85 CF FAT 85 CF 380 | 02.1998 – 12.2000 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 85 CF FAT 85 CF 430 | 02.1998 – 12.2000 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 85 CF FT 85 CF 340 | 02.1998 – 12.2000 | Tractor Tryc | 250 | 340 | 12580 |
DAF | DAF 85 CF FT 85 CF 380 | 02.1998 – 12.2000 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 85 CF FT 85 CF 430 | 02.1998 – 12.2000 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 85 CF FTG 85 CF 340 | 02.1998 – 12.2000 | Tractor Tryc | 250 | 340 | 12580 |
DAF | DAF 85 CF FTG 85 CF 380 | 02.1998 – 12.2000 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 85 CF FTG 85 CF 430 | 02.1998 – 12.2000 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 85 CF FTT 85 CF 340 | 02.1998 – 12.2000 | Tractor Tryc | 250 | 340 | 12580 |
DAF | DAF 85 CF FTT 85 CF 380 | 02.1998 – 12.2000 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 85 CF FTT 85 CF 430 | 02.1998-12.2000 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 FA 95.310 | 09.1987-09.1990 | Llwyfan / Siasi | 225 | 306 | 11600 |
DAF | DAF 95 FA 95.330 | 08.1990-01.1993 | Llwyfan / Siasi | 242 | 330 | 11600 |
DAF | DAF 95 FA 95.350 | 09.1987 – 09.1990 | Llwyfan / Siasi | 259 | 352 | 11600 |
DAF | DAF 95 FA 95.360 | 08.1990 – 01.1998 | Llwyfan / Siasi | 268 | 364 | 11600 |
DAF | DAF 95 FA 95.380 | 09.1987 – 09.1990 | Llwyfan / Siasi | 282 | 384 | 11600 |
DAF | DAF 95 FA 95.400 | 08.1990 – 01.1998 | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 FA 95.430 | 02.1992 – 01.1998 | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FFAC 95.310 | 09. 1987 - | Llwyfan / Siasi | 225 | 306 | 11600 |
DAF | DAF 95 FFAC 95.330 | 08. 1990 - | Llwyfan / Siasi | 242 | 330 | 11600 |
DAF | DAF 95 FFAC 95.350 | 09. 1987 - | Llwyfan / Siasi | 259 | 352 | 11600 |
DAF | DAF 95 FFAC 95.360 | 08. 1990 - | Llwyfan / Siasi | 268 | 365 | 11600 |
DAF | DAF 95 FFAC 95.380 | 09. 1987 - | Llwyfan / Siasi | 282 | 384 | 11600 |
DAF | DAF 95 FFAC 95.400 | 08. 1990 - | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 FFAC 95.430 | 02. 1992 - | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FAD 95.310 | 09. 1987 - | Llwyfan / Siasi | 225 | 306 | 11600 |
DAF | DAF 95 FAD 95.330 | 08. 1990 - | Llwyfan / Siasi | 242 | 330 | 11600 |
DAF | DAF 95 FAD 95.350 | 09.1987 – 09.1990 | Llwyfan / Siasi | 259 | 352 | 11600 |
DAF | DAF 95 FAD 95.360 | 08.1990 – 01.1998 | Llwyfan / Siasi | 268 | 364 | 11600 |
DAF | DAF 95 FAD 95.380 | 09.1987 – 09.1990 | Llwyfan / Siasi | 282 | 384 | 11600 |
DAF | DAF 95 FAD 95.400 | 08.1990 – 01.1998 | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 FAD 95.430 | 02.1992 – 01.1998 | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FAG 95.350, FAR 95.350, FAS 95.350 | 09.1987 – 09.1990 | Llwyfan / Siasi | 259 | 352 | 11600 |
DAF | DAF 95 FAG 95.360, FAR 95.360, FAS 95.360 | 08.1990 – 01.1998 | Llwyfan / Siasi | 268 | 364 | 11600 |
DAF | DAF 95 FAG 95.380, FAR 95.380, FAS 95.380 | 09.1987 – 09.1990 | Llwyfan / Siasi | 282 | 384 | 11600 |
DAF | DAF 95 FAG 95.400, FAR 95.400, FAS 95.400 | 08.1990 – 01.1998 | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 FAG 95.430, FAR 95.430, FAS 95.430 | 02.1992 – 01.1998 | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FFAC 95.360 | 08.1990 – 01.1998 | Llwyfan / Siasi | 268 | 364 | 11600 |
DAF | DAF 95 FFAC 95.400 | 08.1990 – 01.1998 | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 FFAC 95.430 | 02.1992 – 01.1998 | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FELL 95.310 | 09.1987 – 09.1990 | Llwyfan / Siasi | 225 | 306 | 11600 |
DAF | DAF 95 FAR 95.330, FAS 95.330 | 08.1990 – 01.1993 | Llwyfan / Siasi | 242 | 330 | 11600 |
DAF | DAF 95 BRASTER 95.350 | 09.1987 – 09.1990 | Llwyfan / Siasi | 259 | 352 | 11600 |
DAF | DAF 95 BRASTER 95.360 | 08.1990 – 01.1998 | Llwyfan / Siasi | 268 | 364 | 11600 |
DAF | DAF 95 BRASTER 95.380 | 09.1987 – 09.1990 | Llwyfan / Siasi | 282 | 384 | 11600 |
DAF | DAF 95 FAT 95.400 | 08.1990 – 01.1998 | Llwyfan / Siasi | 295 | 401 | 11600 |
DAF | DAF 95 BRASTER 95.430 | 02.1992 – 01.1998 | Llwyfan / Siasi | 315 | 428 | 11600 |
DAF | DAF 95 FT 95.310 | 09.1987 – 09.1990 | Tractor Tryc | 225 | 306 | 11600 |
DAF | DAF 95 FT 95.330 | 08.1990 – 01.1993 | Tractor Tryc | 242 | 330 | 11600 |
DAF | DAF 95 FT 95.350 | 09.1987 – 09.1990 | Tractor Tryc | 259 | 352 | 11600 |
DAF | DAF 95 FT 95.360 | 08.1990 – 01.1998 | Tractor Tryc | 268 | 364 | 11600 |
DAF | DAF 95 FT 95.380 | 09.1987 – 09.1990 | Tractor Tryc | 282 | 384 | 11600 |
DAF | DAF 95 FT 95.400 | 08.1990 – 01.1998 | Tractor Tryc | 295 | 401 | 11600 |
DAF | DAF 95 FT 95.430 | 02.1992 – 01.1998 | Tractor Tryc | 315 | 428 | 11600 |
DAF | DAF 95 FT 95.500 | 02.1994 – 01.1998 | Tractor Tryc | 373 | 507 | 14000 |
DAF | DAF 95 FTG 95.310 | 09. 1987 - | Tractor Tryc | 225 | 306 | 11600 |
DAF | DAF 95 FTG 95.330 | 08. 1990 - | Tractor Tryc | 242 | 330 | 11600 |
DAF | DAF 95 FTG 95.350, FTS 95.350 | 09.1987 – 09.1990 | Tractor Tryc | 259 | 352 | 11600 |
DAF | DAF 95 FTG 95.360, FTR 95.360, FTS 95.360 | 08.1990 – 01.1998 | Tractor Tryc | 268 | 364 | 11600 |
DAF | DAF 95 FTG 95.380, FTS 95.380 | 09.1987 – 09.1990 | Tractor Tryc | 282 | 384 | 11600 |
DAF | DAF 95 FTG 95.400, FTR 95.400, FTS 95.400 | 08.1990 – 01.1998 | Tractor Tryc | 295 | 401 | 11600 |
DAF | DAF 95 FTG 95.430, FTR 95.430, FTS 95.430 | 02.1992 – 01.1998 | Tractor Tryc | 315 | 428 | 11600 |
DAF | DAF 95 FTT 95.310 | 09. 1987 - | Tractor Tryc | 225 | 306 | 11600 |
DAF | DAF 95 FTT 95.330 | 09. 1987 - | Tractor Tryc | 242 | 330 | 11600 |
DAF | DAF 95 FTT 95.350 | 09.1987 – 09.1990 | Tractor Tryc | 259 | 352 | 11600 |
DAF | DAF 95 FTT 95.360 | 08.1990 – 01.1998 | Tractor Tryc | 268 | 364 | 11600 |
DAF | DAF 95 FTT 95.380 | 09.1987 – 09.1990 | Tractor Tryc | 282 | 384 | 11600 |
DAF | DAF 95 FTT 95.400 | 08.1990 – 01.1998 | Tractor Tryc | 295 | 401 | 11600 |
DAF | DAF 95 FTT 95.430 | 02.1992 – 01.1998 | Tractor Tryc | 315 | 428 | 11600 |
DAF | DAF 95 XF FA 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF FA 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF FA 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF FA 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF FFAC 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF FFAC 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF FFAC 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF FFAC 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF FFAC 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF FAD 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF FAD 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF FAD 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF FAD 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF FAR 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF FAR 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF FAR 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF FAR 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF FAS 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF FAS 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF FAS 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF FAS 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF BRASTER 95 XF 380 | 01.1997 – 09.2002 | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF 95 XF BRASTER 95 XF 430 | 01.1997 – 09.2002 | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF 95 XF BRASTER 95 XF 480 | 01.1997 – 09.2002 | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF 95 XF BRASTER 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 12580 |
DAF | DAF 95 XF BRASTER 95 XF 530 | 01.1997 – 09.2002 | Llwyfan / Siasi | 390 | 530 | 14000 |
DAF | DAF 95 XF FT 95 XF 380 | 01.1997 – 09.2002 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 95 XF FT 95 XF 430 | 01.1997 – 09.2002 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 XF FT 95 XF 480 | 01.1997 – 09.2002 | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF 95 XF FT 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 14000 |
DAF | DAF 95 XF FT 95 XF 530 | 02.2001 – 09.2002 | Tractor Tryc | 390 | 530 | 12580 |
DAF | DAF 95 XF FTG 95 XF 380 | 01.1997 – 09.2002 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 95 XF FTG 95 XF 430 | 01.1997 – 09.2002 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 XF FTG 95 XF 480 | 01.1997 – 09.2002 | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF 95 XF FTG 95 XF 530 | 01. 1997 - | Tractor Tryc | 390 | 530 | 14000 |
DAF | DAF 95 XF FTG 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 380 | 01.1997 – 09.2002 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 95 XF FTR 95 XF 430 | 01.1997 – 09.2002 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 XF FTR 95 XF 480 | 01.1997 – 09.2002 | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 12580 |
DAF | DAF 95 XF FTR 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 14000 |
DAF | DAF 95 XF FTS 95 XF 380 | 01.1997 – 09.2002 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 95 XF FTS 95 XF 430 | 01.1997 – 09.2002 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 XF FTS 95 XF 480 | 01.1997 – 09.2002 | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 12580 |
DAF | DAF 95 XF FTS 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 14000 |
DAF | DAF 95 XF FTT 95 XF 380 | 01.1997 – 09.2002 | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF 95 XF FTT 95 XF 430 | 01.1997 – 09.2002 | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF 95 XF FTT 95 XF 480 | 01.1997 – 09.2002 | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 12580 |
DAF | DAF 95 XF FTT 95 XF 530 | 01.1997 – 09.2002 | Tractor Tryc | 390 | 530 | 14000 |
DAF | DAF CF 65 FA 65.180 | 01.2001 - | Llwyfan / Siasi | 136 | 185 | 5880 |
DAF | DAF CF 65 FA 65.220 | 01.2001 - | Llwyfan / Siasi | 162 | 220 | 5880 |
DAF | DAF CF 65 FA 65.220 | 05. 2006 - | Llwyfan / Siasi | 165 | 224 | 6691. llariaidd |
DAF | DAF CF 65 FA 65.250 | 01.2001 - | Llwyfan / Siasi | 184 | 250 | 5880 |
DAF | DAF CF 65 FA 65.250 | 05. 2006 - | Llwyfan / Siasi | 184 | 250 | 6691. llariaidd |
DAF | DAF CF 75 FA 75.250 | 01.2001 - | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF CF 75 FA 75.310 | 01.2001 - | Llwyfan / Siasi | 228 | 310 | 9200 |
DAF | DAF CF 75 FA 75.360 | 01.2001 - | Llwyfan / Siasi | 265 | 360 | 9200 |
DAF | DAF CF 75 FAG 75.250, FAN 75.250 | 01.2001 - | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF CF 75 FAG 75.310, FAN 75.310 | 01.2001 - | Llwyfan / Siasi | 228 | 310 | 9200 |
DAF | DAF CF 75 FAG 75.360, FAN 75.360 | 01.2001 - | Llwyfan / Siasi | 265 | 360 | 9200 |
DAF | DAF CF 75 FAR 75.250, FAS 75.250 | 01.2001 - | Llwyfan / Siasi | 183 | 249 | 9200 |
DAF | DAF CF 75 FAR 75.310, FAS 75.310 | 01.2001 - | Llwyfan / Siasi | 228 | 310 | 9200 |
DAF | DAF CF 75 FAR 75.360, FAS 75.360 | 01.2001 - | Llwyfan / Siasi | 265 | 360 | 9200 |
DAF | DAF CF 75 FT 75.250 | 01.2001 - | Tractor Tryc | 183 | 249 | 9200 |
DAF | DAF CF 75 FT 75.310 | 01.2001 - | Tractor Tryc | 228 | 310 | 9200 |
DAF | DAF CF 75 FT 75.360 | 01.2001 - | Tractor Tryc | 265 | 360 | 9200 |
DAF | DAF CF 85 FA 85.340 | 01.2001 - | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF CF 85 FA 85.360 | 10. 2006 - | Llwyfan / Siasi | 265 | 360 | 12900 |
DAF | DAF CF 85 FA 85.380 | 01.2001 - | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF CF 85 FA 85.410 | 10. 2006 - | Llwyfan / Siasi | 300 | 408 | 12900 |
DAF | DAF CF 85 FA 85.430 | 01.2001 - | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF CF 85 FA 85.460 | 10. 2006 - | Llwyfan / Siasi | 340 | 462 | 12900 |
DAF | DAF CF 85 FA 85.480 | 01.2001 - | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF CF 85 FA 85.510 | 10. 2006 - | Llwyfan / Siasi | 375 | 510 | 12900 |
DAF | DAF CF 85 FAC 85.360, FFAC 85.360 | 10. 2006 - | Llwyfan / Siasi | 265 | 360 | 12900 |
DAF | DAF CF 85 FAC 85.410, FFAC 85.410 | 10. 2005 - | Llwyfan / Siasi | 300 | 408 | 12900 |
DAF | DAF CF 85 FAC 85.460, FFAC 85.460 | 10. 2005 - | Llwyfan / Siasi | 340 | 462 | 12900 |
DAF | DAF CF 85 FAC 85.510, FFAC 85.510 | 10. 2005 - | Llwyfan / Siasi | 375 | 510 | 12900 |
DAF | DAF CF 85 FAD 85.410 | 10. 2005 - | Llwyfan / Siasi | 300 | 408 | 12900 |
DAF | DAF CF 85 FAD 85.410 | 10. 2006 - | Cymysgydd Concrit | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.340, FAN 85.340 | 01.2001 - | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF CF 85 FAG 85.360, FAN 85.360 | 10. 2006 - | Llwyfan / Siasi | 265 | 360 | 12900 |
DAF | DAF CF 85 FAG 85.380, FAN 85.380 | 01.2001 - | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF CF 85 FAG 85.410, FAN 85.410 | 10. 2005 - | Llwyfan / Siasi | 300 | 408 | 12900 |
DAF | DAF CF 85 FAG 85.430, FAN 85.430 | 01.2001 - | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF CF 85 FAG 85.460, FAN 85.460 | 10. 2005 - | Llwyfan / Siasi | 340 | 462 | 12900 |
DAF | DAF CF 85 FAG 85.480, FAN 85.480 | 01.2001 - | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF CF 85 FAG 85.510, FAN 85.510 | 10. 2005 - | Llwyfan / Siasi | 375 | 510 | 12900 |
DAF | DAF CF 85 FAR 85.340, FAS 85.340 | 01.2001 - | Llwyfan / Siasi | 250 | 340 | 12580 |
DAF | DAF CF 85 FAR 85.360, FAS 85.360 | 10. 2006 - | Llwyfan / Siasi | 265 | 360 | 12900 |
DAF | DAF CF 85 FAR 85.380, FAS 85.380 | 01.2001 - | Llwyfan / Siasi | 280 | 381 | 12580 |
DAF | DAF CF 85 FAR 85.410, FAS 85.410 | 10. 2005 - | Llwyfan / Siasi | 300 | 408 | 12900 |
DAF | DAF CF 85 FAR 85.430, FAS 85.430 | 01.2001 - | Llwyfan / Siasi | 315 | 428 | 12580 |
DAF | DAF CF 85 FAR 85.460, FAS 85.460 | 10. 2005 - | Llwyfan / Siasi | 340 | 462 | 12900 |
DAF | DAF CF 85 FAR 85.480, FAS 85.480 | 01.2001 - | Llwyfan / Siasi | 355 | 483 | 12580 |
DAF | DAF CF 85 FAR 85.510, FAS 85.510 | 10. 2005 - | Llwyfan / Siasi | 375 | 510 | 12900 |
DAF | DAF CF 85 FFAC 85.360 | 10. 2005 - | Llwyfan / Siasi | 265 | 360 | 9200 |
DAF | DAF CF 85 FT 85.340 | 01.2001 - | Tractor Tryc | 250 | 340 | 12580 |
DAF | DAF CF 85 FT 85.360 | 10. 2006 - | Tractor Tryc | 265 | 360 | 12900 |
DAF | DAF CF 85 FT 85.380 | 01.2001 - | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF CF 85 FT 85.410 | 10. 2005 - | Tractor Tryc | 300 | 408 | 12900 |
DAF | DAF CF 85 FT 85.430 | 01.2001 - | Tractor Tryc | 315 | 428 | 12580 |
DAF | DAF CF 85 FT 85.460 | 10. 2005 - | Tractor Tryc | 340 | 462 | 12900 |
DAF | DAF CF 85 FT 85.480 | 01.2001 - | Tractor Tryc | 355 | 483 | 12580 |
DAF | DAF CF 85 FT 85.510 | 10. 2005 - | Tractor Tryc | 375 | 510 | 12900 |
DAF | DAF CF 85 FTG 85.340 | 01.2001 - | Tractor Tryc | 250 | 340 | 12580 |
DAF | DAF CF 85 FTG 85.360 | 10. 2006 - | Tractor Tryc | 265 | 360 | 12900 |
DAF | DAF CF 85 FTG 85.380 | 01.2001 - | Tractor Tryc | 280 | 381 | 12580 |
DAF | DAF CF 85 FTG 85.410 | 10. 2005 - | Tractor Tryc | 300 | 408 | 12900 |
